Steven Hull's Ozark Mountain Daredevils Site presents:

Leatherwood
(Randle Chowning)
The Car Over The Lake Album, 1975

____________________________________________________________________________________

Chords, Guitar Tablature & Lyrics
____________________________________________________________________________________

I think that there are two electric and one acoustic guitars in this song (it's hard to tell with the piano playing). I'm going to show you the rhythm part which can be played on an electric or acoustic guitar. Be sure to visit my tab page in order to understand how I write tablature on the web.

By the way, I interpreted these chords from listening to the LP - I did not use any other written music as an aid in writing the tab presented on this page. If you think that I have made a mistake, please let me know about it by dropping me a quick note.

Click here if you want only the lyrics.

____________________________________________________________________________________
THE CHORDS:
 
Db    Gb    Ab
Db    Gb    Ab
(GUITAR INTRO)
 
     Db          Ab                Eb
if I fell off to sleep and did not wake
 
            Fm7     Bb7     Db
a-would the Lord my soul to take
 
                             Ab         Eb
and could the land that I've known also die
 
       Fm7          Bb7        Db   
do you think of you and wonder why
 
 
               Ab
down in leatherwood
 
     Cm7                Db 
that thought we leave behind
 
               Ab  
down in leatherwood
 
        Cm7                     Db
country love's gonna steal your mind
 
                            Ab  Gb(add Ab)  B6  E     Ab 
and we ain't never gonna be bluuuuuuuuuuuuuuuuuue, be blue
 
 
 
      Db            Ab             Eb
was a mad house all flooded by the rain
 
         Fm7          Bb7  Db
or did I once live it in a dream
 
                    Ab             Eb
a-throwing all good minutes to the sea
 
        Fm7      Bb7          Db
did you know the sky can also bleed
 
 
 
               Ab
down in leatherwood
 
     Cm7                Db 
that thought we leave behind
 
               Ab  
down in leatherwood
 
        Cm7                     Db
country love's gonna steal your mind
 
                            Ab  Gb(add Ab)  B6  E     Ab 
and we ain't never gonna be bluuuuuuuuuuuuuuuuuue, be blue
 
 
Gb   A    D    E
Gb   A    D    E
Ab
(GUITAR SOLO)
 
 
 
(no chord) Db           Ab            Eb
an inner voice, it is telling me my verse
 
                 Fm7              Bb7          Db
oh and if you're listening it can only make it worse
 
                     Ab          Eb
it may be that there is a master plan
 
          Fm7            Bb7        Db
oh he who knows, he must be a great man
 
 
 
Db             Ab
down in leatherwood
 
     Cm7                Db 
that thought we leave behind
 
               Ab  
down in leatherwood
 
        Cm7                     Db
country love's gonna steal your mind
 
                            Ab  Gb(add Ab)  B6  E
and we ain't never gonna be bluuuuuuuuuuuuuuuuuue,                 
 
   Ab  Gb(add Ab)  B6  E
be bluuuuuuuuuuuuuuuuuue,
 
   Ab  Gb(add Ab)  B6  E
be bluuuuuuuuuuuuuuuuuue,
 
   Ab  Gb(add Ab)  B6  E
be bluuuuuuuuuuuuuuuuuue,
 
   Ab
be blue
 
 
____________________________________________________________________________________

THE TAB:

Db

1 -|| -------------1-----------------4
2 -|| -------------1---------3-------6
3 -|| -------------1---------3-------6
4 -|| -------------1---------3-------6
5 -|| -------------1-----------------4
6 -|| -------------1-----------------4

Gb

1 -|| -------------1-----------------2
2 -|| -------------1-----------------2
3 -|| -------------1-----2-----------3
4 -|| -------------1---------4-------4
5 -|| -------------1---------3-------4
6 -|| -------------1-----------------2

Ab

1 -|| -------------1-----------------4
2 -|| -------------1-----------------4
3 -|| -------------1-----2-----------5
4 -|| -------------1---------4-------6
5 -|| -------------1---------3-------6
6 -|| -------------1-----------------4

Eb

1 -|| -------------1-----------------6
2 -|| -------------1---------3-------8
3 -|| -------------1---------3-------8
4 -|| -------------1---------3-------8
5 -|| -------------1-----------------6
6 -|| --------------------------------

Fm7

1 -|| ----------1-------------------8
2 -|| ----------1-------2-----------9
3 -|| ----------1-------------------8
4 -|| ----------1------------3-----10
5 -|| ----------1-------------------8
6 -|| -------------------------------

Bb7

1 -|| ----------1-------------------6
2 -|| ----------1-------------------6
3 -|| ----------1-------2-----------7
4 -|| ----------1-------------------6
5 -|| ----------1------------3------8
6 -|| ----------1-------------------6

Cm7

1 -|| ----------1-------------------3
2 -|| ----------1-------2-----------4
3 -|| ----------1-------------------3
4 -|| ----------1------------3-----5
5 -|| ----------1-------------------3
6 -|| -------------------------------

Gb(add Ab)

1 -|| -------------1----------4------4
2 -|| -------------1-----------------2
3 -|| -------------1-----2-----------3
4 -|| -------------1---------3-------4
5 -|| -------------1---------3-------4
6 -|| -------------1-----------------2

B6

1 -|| -------------1---------3------4
2 -|| -------------1---------3------4
3 -|| -------------1---------3------4
4 -|| -------------1---------3------4
5 -|| -------------1-----------------2
6 -|| -------------1-----------------2

E

1 -|| ----------1-------------------4
2 -|| ----------1-------2-----------5
3 -|| ----------1-------------------4
4 -|| ----------1------------3------5
5 -|| ----------1------------4------6
6 -|| -------------------------------

the following three chord positions are used only during the guitar solo:

A

1 -|| --------0-----------------------0
2 -|| --------2-----------------------2
3 -|| --------2-----------------------2
4 -|| --------2-----------------------2
5 -|| --------0-----------------------0
6 -|| --------0-----------------------0

D

1 -|| ---------------2----------------2
2 -|| -----------------------3--------3
3 -|| ---------------1----------------2
4 -|| --------0-----------------------0
5 -|| --------0-----------------------0
6 -|| --------------------------------

E

1 -|| -----0-------------------------0
2 -|| -----0-------------------------0
3 -|| --------1----------------------1
4 -|| -------------3-----------------2
5 -|| -------------2-----------------2
6 -|| -----0-------------------------0

____________________________________________________________________________________

TIPS:

When the lyrics do the bluuuuuuue part, keep the Ab (4th fret, 1st string) a ringin' while playing the Ab, Gb(add Ab), B6, and E chords. That note is played on the 1st string, 4th fret for all four of these chords. It's a bitch, but if you wanna pretend that you are a daredevil - you gotta play *like* a daredevil. :)

Also note that there are two ways to finger the E chord - use the appropriate fingering at the right time!

The Fm7 and Bb7 can also be played as:

Fm7

1 -|| ----------1-------------------1
2 -|| ----------1-------------------1
3 -|| ----------1-------------------1
4 -|| ----------1-------------------1
5 -|| ----------1------------3-----3
6 -|| ----------1-------------------1

Bb7

1 -|| -----------1------------------1
2 -|| -----------1---------4-------3
3 -|| -----------1------------------1
4 -|| -----------1---------3-------3
5 -|| -----------1------------------1
6 -|| -----------1------------------1

____________________________________________________________________________________

I hope you enjoyed playing this piece.

Remember, that by learning this song, you are helping to preserve the music of the Ozark Mountain Daredevils!

Thanks for stopping by - steve

____________________________________________________________________________________

Lyrics & Music are Copyright 1975, Randle Chowning

chords & music interpreted by steven hull

____________________________________________________________________________________

Created 20 April 1997
Updated 14 January 2003
 

Back to my Ozark Mountain Daredevils Homepage


5714