Steven Hull's Ozark Mountain Daredevils Site presents:

From Time To Time
(Larry Lee & John Dillon)
The Car Over The Lake Album, 1975

____________________________________________________________________________________

Chords, Guitar Tablature & Lyrics
____________________________________________________________________________________

I think that there are 3 acoustic guitars in this one - along with a million keyboards. I'm going to show you just the chords - you can take it from there. Be sure to visit my tab page in order to understand how I write tablature on the web.

By the way, I interpreted these chords from listening to the LP - I did not use any other written music as an aid in writing the tab presented on this page. If you think that I have made a mistake, please let me know about it by dropping me a quick note.

If there is enough interest, I'll post all the keyboard tab - just kiddin'. :)

Click here if you want only the lyrics.

____________________________________________________________________________________
THE CHORDS:


G    G    G    G2  G/F#2  
(GUITAR INTRO) 

Em9  Am7  Em9  Am7  Em9
(KEYBOARDS ENTER)

                     Am7           Em9
sometimes I know how good it feels

                     Am7           Em9
to be as free as a rolling wheel

                      Am7          Em9
cause then you just appear to me

             Am7              Cmaj7    Cmaj7/F#
within the shapes of things I see

       Em9  Am7  Em9  Am7  Em9 
when I leave
 
                   Am7          Em9
I watched an eagle way up high

               Am7         Em9
makin' circles in the sky

                  Am7        Em9
I watched a river passin' by

            Am7              Cmaj7    Cmaj7/F#
I've see it all from time to time

           Em9  Em9  Am7  Am7
in your eyes

Em9  Em9  Am7  Am7
Em9  Em9  Am7  Am7
Em9  Em9  Am7  Am7    Em9
(KEYBOARD STUFF)

                     Am7                Em9
I've listened to the birds in spring

                          Am7           Em9
while taking walks in the late evening

                            Am7         Em9
and seen the clouds writing in the wind

          Am7   Cmaj7    Cmaj7/F#
in you it all   begins

    Em9  Em9  Am7  Am7 
and ends


Em9   Em9   Am7   Am7
Em9   Em9   Am7   Am7

Em9   Em9   Am7   Am7...
(repeat and fade)


____________________________________________________________________________________

THE TAB:

Guitar Intro:

G

1 -|| -------------4-----------------3
2 -|| --------------------------------0
3 -|| --------------------------------0
4 -|| --------------------------------0
5 -|| --------------------------------X
6 -|| -------------3-----------------3

G/F#

1 -|| -------------4-----------------3
2 -|| --------------------------------0
3 -|| --------------------------------0
4 -|| --------------------------------0
5 -|| --------------------------------X
6 -|| ---------2---------------------2

Rest of Song:

Em9

1 -|| -----------4---------------------2
2 -|| ----------------------3----------3
3 -|| ----0----------------------------0
4 -|| -----------2---------------------2
5 -|| -----------1---------------------2
6 -|| ----0----------------------------0

Am7

1 -|| -----0---------------------------0
2 -|| ---------1-----------------------1
3 -|| -----0---------------------------0
4 -|| -------------2-------------------2
5 -|| -----0---------------------------0
6 -|| ----------------------------------  

Cmaj7

1 -|| -----0---------------------------0
2 -|| -----0---------------------------0
3 -|| -----0---------------------------0
4 -|| -------------2-------------------2
5 -|| -------------------3-------------3
6 -|| ----------------------------------

Cmaj7/F#

1 -|| -----0---------------------------0
2 -|| -----0---------------------------0
3 -|| -----0---------------------------0
4 -|| -------------2-------------------2
5 -|| -------------------3-------------3
6 -|| -------------1-------------------2

 

Alternate Chords:

 

Em9

1 -|| ---------------------------------
2 -|| -------------1-------------------7
3 -|| -------------1-------------------7
4 -|| --------------------3------------9
5 -|| -------------1-------------------7
6 -|| ----0----------------------------0

Am7

1 -|| ----------------------------------
2 -|| -------------1-------------------5
3 -|| -------------1-------------------5
4 -|| -------------1-------------------5
5 -|| --------------------3------------7
6 -|| -------------1-------------------5

Cmaj7

1 -|| ----------------------------------0
2 -|| ---------------------4------------5
3 -|| ----------------2-----------------4
4 -|| ---------------------3------------5
5 -|| -----------1----------------------3
6 -|| -----------------------------------

Cmaj7/F#

1 -|| ----------------------------------0
2 -|| ---------------------4------------5
3 -|| ----------------2-----------------4
4 -|| ---------------------3------------5
5 -|| ----------------------------------X
6 -|| ---------1------------------------2

____________________________________________________________________________________

TIPS:

EACH of the chord symbols represent four beats except for these two: G2 and G/F#2 , - each receives two beats.

I'm not very sure of the Cmaj7/F# chord - never have seen this one before - but that's what it sounds like (it could be the guitars are playing Cmaj7 and the bass alone is playing the F# - still weird). When you play this chord, definetely make sure you go lightly on the F# but let the other 5 strings ring out...

Try out the alternate chords for a change of pace...

____________________________________________________________________________________

I hope you enjoyed playing this piece.

Remember, that by learning this song, you are helping to preserve the music of the Ozark Mountain Daredevils!

Thanks for stopping by - steve

____________________________________________________________________________________

Lyrics are copyright 1975, 1976 Larry Lee & John Dillon

chords & music interpreted by steven hull

____________________________________________________________________________________

Created 17 February 1999
Updated 17 February 1999
 

Back to my Ozark Mountain Daredevils Homepage


2994